| Frame | Size: S, XL, L, M, XXLOCLV Mountain Carbon, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
| *Fork | Size: S, XL, L, M, XXLFox Factory 38, Float EVOL air spring, GRIP X2 damper, 44 mm offset, Boost 110, 15 mm Kabolt X axle, 170 mm travel |
| *Shock | Size: S, XL, L, M, XXLFox DHX2, 205 mm x 65 mm |
*Suspension Part | Size: SFox steel coil spring, 250 lbs |
| Size: MFox steel coil spring, 350 lbs |
| Size: LFox steel coil spring, 400 lbs |
| Size: XLFox steel coil spring, 450 lbs |
| Size: XXLFox steel coil spring, 500 lbs |
| Wheels | |
| *Front Wheel | Size: S, XL, L, M, XXLBontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 29" |
| *Rear Wheel | Size: S, XL, L, M, XXLBontrager Line Comp 30, Tubeless-Ready, Rapid Drive 108, 6-bolt, SRAM XD freehub, Boost148, 12 mm thru axle, 29'' |
| *Rear Skewer | Size: S, XL, L, M, XXLBontrager Switch thru-axle, removable lever |
*Tire | Size: S, XL, L, M, XXLMaxxis Assegai, tubeless-ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5'' |
Size: S, XL, L, M, XXLMaxxis Minion DHR II, tubeless-ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 29x2.5'' |
| *Tire Part | Size: S, XL, L, M, XXLBontrager TLR sealant, 180 ml/6 oz |
| Max tyre size | Frame: 29x2.50", Fork: See manufacturer |
| Drivetrain | |
| *Rear Derailleur | Size: S, XL, L, M, XXLSRAM Eagle 90, T-Type |
| *Crank | Size: S, XL, L, M, XXLSRAM Eagle 90, DUB, 30T steel, T-Type, 55 mm chainline, 170 mm length |
| *Bottom Bracket | Size: S, XL, L, M, XXLSRAM DUB MTB Wide, 73 m, BSA threaded |
| *Cassette | Size: S, XL, L, M, XXLSRAM Eagle XS-1275, T-Type, 10-52, 12-speed |
| *Chain | Size: S, XL, L, M, XXLSRAM GX Eagle, T-Type, 12-speed |
| Max. chainring size | Max: 34T (oval – 32T) Min: 30T (oval – 32T) |
| Components | |
| *Saddle | Size: S, XL, L, M, XXLVerse Short Pro, carbon rails, 145 mm width |
*Seatpost | Size: SBontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 34.9 mm, 410 mm length |
Size: MBontrager Line Dropper, 170 mm travel, MaxFlow, internal routing, 34.9 mm, 450 mm length |
Size: XL, L, XXLBontrager Line Dropper, 200 mm travel, MaxFlow, internal routing, 34.9 mm, 515 mm length |
| *Handlebar | Size: S, XL, L, M, XXLRace Face ERA, carbon, 35 mm, 27.5 mm rise, 800 mm width |
| *Grips | Size: S, XL, L, M, XXLTrek Line Elite, lock-on |
| *Stem | Size: S, XL, L, M, XXLBontrager Elite, 35 mm, 0-degree, 45 mm length |
| *Brake | Size: S, XL, L, M, XXLSRAM Maven Bronze 4-piston hydraulic disc |
*Brake Rotor | Size: S, XL, L, M, XXLSRAM HS2, 6-bolt, 180mm |
| Size: S, XL, L, M, XXLSRAM HS2, 6-bolt, 200mm |
| Rotor size | Max brake rotor sizes – Frame: 203 mm, min 180 mm, Fork: see fork manufacturer |
| Weight | |
| Weight | M - 15.37 kg / 33.89 lbs (with TLR sealant, no tubes) |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |