The right size bike for your body size is essential to ensure the optimum experience, comfort and enjoyment as you ride. With sizing varying between the type of bike and even the model, we’ve compiled a handy guide to Specialized Bikes to help you get the correct size.
Browse different models & disciplines below or try out the Find My Size feature on our product pages.
When it comes to trail bikes, Specialized believes that every rider is different and every trail presents its own unique challenges, so why should your inseam dictate your bike size? S-Sizing is a game-changing & style-specific method of measurement, based on what matters.
The best way to find your perfect fit is to consult an expert at your local Leisure Lakes Bikes store!
MENS
Specialized Men’s Mountain Bike Size Guide
S-Size trail bikes come in sizes with similar headtube lengths and standover heights. This allows you to choose the size that best matches where & how you ride. Selecting a smaller S-Size will provide a more nimble ride, thanks to their shorter reach and front-centre measurement. Larger S-Sizes deliver superior stability and a roomier ride.
Not every Specialized bike uses S-Sizing; check out the sizing charts below for specific measurements!
Stumpjumper & EVO, Turbo Levo, Kenevo
Rider Height | S-Size | Regular Size |
6’2″ – 6’8″ 188cm – 203cm | S6 | XXL |
5’10” – 6’4″ 178cm – 193cm | S5 | XL |
5’8″ – 6’2″ 173cm – 188cm | S4 | L |
5’5″ – 5’11” 165cm – 180cm | S3 | M |
5’2″ – 5’8″ 157cm – 173cm | S2 | S |
4’11” – 5’3″ 150cm – 160cm | S1 | XS |
Epic
Rider Height | Regular Size |
6’3″ – 6’6″ 191cm – 200cm | XXL |
6’1″ – 6’4″ 185cm – 193cm | XL |
5’10” – 6’1″ 178cm – 185cm | L |
5’5″ – 5’10” 165cm – 178cm | M |
5’2″ – 5’5″ 158cm – 165cm | S |
4’10” – 5’1″ 148cm – 155cm | XS |
Enduro
Rider Height | S-Size |
5’10” – 6’4″ 178cm – 193cm | S5 |
5’8″ – 6’2″ 173cm – 188cm | S4 |
5’5″ – 5’11” 165cm – 180cm | S3 |
5’2″ – 5’8″ 158cm – 173cm | S2 |
Demo
Rider Height | S-Size |
5’8″ – 6’4″ 173cm – 193cm | S4 |
5’5″ – 6’0″ 165cm – 183cm | S3 |
5’2″ – 5’9″ 158cm – 175cm | S2 |
Fuse
Rider Height | Regular Size |
6’1″ – 6’4″ 185cm – 193cm | XL |
5’10” – 6’1″ 178cm – 185cm | L |
5’5″ – 5’10” 165cm – 178cm | M |
5’2″ – 5’5″ 158cm – 165cm | S |
4’10” – 5’1″ 148cm – 155cm | XS |
Rockhopper
Rider Height | Regular Size |
6’3″ – 6’6″ 191cm – 200cm | XXL |
6’1″ – 6’4″ 185cm – 193cm | XL |
5’10” – 6’1″ 178cm – 185cm | L |
5’5″ – 5’10” 165cm – 178cm | M |
5’2″ – 5’5″ 158cm – 165cm | S |
4’10” – 5’1″ 148cm – 155cm | XS |
Specialized Men’s Road Bike Size Guide
Aethos, Tarmac
Rider Height | Size |
4’8″ – 5’1″ 142cm – 155cm | 44 |
5’1″ – 5’4″ 155cm – 163cm | 49 |
5’4″ – 5’7″ 163cm – 170cm | 52 |
5’7″ – 5’9″ 170cm – 175cm | 54 |
5’9″ – 5’11” 175cm – 180cm | 56 |
5’11” – 6’2″ 180cm – 188cm | 58 |
6’2″ – 6’5″ 188cm – 196cm | 61 |
Diverge
Rider Height | Size |
4’8″ – 5’0″ 142cm – 152cm | 44 |
5’0″ – 5’4″ 152cm – 163cm | 48 |
5’2″ – 5’4″ 158cm – 163cm | 50 |
5’4″ – 5’7″ 163cm – 170cm | 52 |
5’7″ – 5’10” 170cm – 178cm | 54 |
5’9″ – 6’0″ 175cm – 180cm | 56 |
5’11” – 6’2″ 180cm – 188cm | 58 |
6’2″ – 6’5″ 188cm – 196cm | 61 |
6’5″ – 6’9″ 196cm – 205cm | 64 |
Diverge EVO
Rider Height | Size | |
5’1″ – 5’7″ 154cm – 169cm | S | |
5’6″ – 5’11” 168cm – 180cm | M | |
5’11” – 6’3″ 179cm – 215cm | L |
Turbo Creo
Rider Height | Size |
5’0″ – 5’4″ 152cm – 163cm | XS |
5’4″ – 5’7″ 163cm – 170cm | S |
5’7″ – 5’10 170cm – 178cm | M |
5’9″ – 6’0″ 175cm – 183cm | L |
5’11” – 6’2″ 180cm – 188cm | XL |
6’2″ – 6’9″ 188cm – 205cm | XXL |
Crux
Rider Height | Size |
4’11” – 5’2″ 150cm – 155cm | 46 |
5’1″ – 5’4″ 155cm – 158cm | 49 |
5’4″ – 5’6″ 163cm – 168cm | 52 |
5’6″ – 5’9″ 168cm – 175cm | 54 |
5’9″ – 6’0″ 175cm – 183cm | 56 |
6’0″ – 6’3″ 183cm – 191cm | 58 |
6’3″ – 6’6″ 191cm – 198cm | 61 |
Allez
Rider Height | Size |
5’1″ – 5’4″ 155cm – 163cm | 49 |
5’4″ – 5’7″ 163cm – 170cm | 52 |
5’7″ – 5’10” 170cm – 175cm | 54 |
5’9″ – 6’0″ 175cm – 183cm | 56 |
5’11” – 6’2″ 180cm – 188cm | 58 |
6’2″ – 6’5″ 188cm – 196cm | 61 |
Specialized Men’s Commute/Hybrid Bike Size Guide
Tero & Como
Rider Height | Size |
5’1″ – 5’5″ 155cm – 165cm | S |
5’5″ – 5’11” 165cm – 178cm | M |
5’9″ – 6’1″ 175cm – 185cm | L |
6’1″ – 6’5″ 185cm – 195cm | XL |
Vado
Rider Height | Size |
5’1″ – 5’5″ 158cm – 165cm | S |
5’5″ – 5’10” 165cm – 178cm | M |
5’10” – 6’1″ 178cm – 185cm | L |
6’1″ – 6’4″ 185cm – 193cm | XL |
Sirrus & Sirrus X
Rider Height | Size |
4’8″ – 4’11” 142cm – 150cm | XXS |
4’11” – 5’2″ 150cm – 158cm | XS |
5’1″ – 5’5″ 155cm – 165cm | S |
5’5″ – 5’9″ 165cm – 175cm | M |
5’9″ – 6’0″ 175cm – 183cm | L |
6’0″ – 6’4″ 183cm – 193cm | XL |
6’4″ – 6’6″ 193cm – 198cm | XXL |
KIDS
Specialized Kids Bike Size Guide
Rider Height | Bike |
31″ – 37″ 79cm – 94cm | RIPROCK 12 |
37″ – 42″ 94cm – 107cm | RIPROCK 16 |
41″ – 52″ 107cm – 119cm | RIPROCK 20 |
47″ – 56″ 119cm – 142cm | RIPROCK 24 |
37″ – 48″ 95cm – 121cm | JETT 16 |
40″ – 55″ 102cm – 139″ | JETT 20 |
44″ – 62″ 112cm – 156cm | JETT 24 |
29″ – 32″ 73cm – 81cm | HOTWALK |