The right size bike for your body size is essential to ensure the optimum experience, comfort and enjoyment as you ride. With sizing varying between the type of bike and even the model, we’ve compiled a handy guide to Orbea Bikes to help you get the correct size.
Find your perfect fit by speaking to an expert at your local Leisure Lakes Bikes store!
MENS
Orbea Men’s Mountain Bike Size Guide
Occam, Rise & Laufey
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
150-165 | 59.1″-65.0″ | S |
160-175 | 63.0″-68.9″ | M |
170-185 | 66.9″-72.8″ | L |
180-198 | 70.9″-78.0″ | XL |
MX 20, MX 30, MX 40 & MX 50
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
155-165 | 61.1″-65.0″ | S-27.5” |
165-180 | 65.0″-70.9″ | M-27.5” |
165-180 | 65.0″-70.9″ | M-29” |
178-190 | 70.1″-74.8″ | L-29” |
185-200 | 72.8″-78.7″ | XL-29” |
Rallon
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
150-170 | 59.1″-66.9″ | S |
160-180 | 63.0″-70.9″ | M |
170-190 | 66.9″-74.8″ | L |
180-200 | 70.9″-78.7″ | XL |
Oiz & Alma
155-170 | 61.1″-66.9″ | S |
165-180 | 65.0″-70.9″ | M |
178-190 | 70.1″-74.8″ | L |
185-198 | 72.8″-78.0″ | XL |
Wild FS
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
160-175 | 63.0″-68.9″ | S/M |
170-185 | 66.9″-72.8″ | L |
180-198 | 70.9″-78.0″ | XL |
Wild HT
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
<165 | <65.0″ | S |
165-175 | 65.0″-68.9″ | M |
175-185 | 68.9″-72.8″ | L |
>185 | >72.8″ | XL |
Orbea Men’s Road Bike Size Guide
Orca & Avant
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
155-160 | 61.1″-63.0″ | 47 |
160-166 | 63.0″-65.4″ | 49 |
167-172 | 65.7″-67.7″ | 51 |
173-179 | 68.1″-70.5″ | 53 |
180-185 | 70.9″-72.8″ | 55 |
186-191 | 73.2″-75.2″ | 57 |
192-207 | 75.6″-81.5″ | 60 |
Terra
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
155-166 | 61.1″-65.4″ | XS |
167-172 | 65.7″-67.7″ | S |
173-179 | 68.1″-70.5″ | M |
180-185 | 70.9″-72.8″ | L |
186-191 | 73.2″-75.2″ | XL |
192-207 | 75.6″-81.5″ | XXL |
Gain
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
150-160 | 59.1″-63.0″ | XS |
160-170 | 63.0″-66.9″ | S |
170-180 | 66.9″-70.9″ | M |
180-190 | 70.9″-74.8″ | L |
190-200 | 74.8″-78.7″ | XL |
Orbea Men’s Hybrid/Commute Bike Size Guide
Gain
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
150-160 | 59.1″-63.0″ | XS |
160-170 | 63.0″-66.9″ | S |
170-180 | 66.9″-70.9″ | M |
180-190 | 70.9″-74.8″ | L |
190-200 | 74.8″-78.7″ | XL |
Vibe
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
150-165 | 59.1″-65.0″ | S |
165-180 | 65.0″-70.9″ | M |
180-195 | 70.9″-76.8″ | L |
195-205 | 76.8″-80.7″ | XL |
Optima
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
150-165 | 59.1″-65.0″ | S |
165-180 | 65.0″-70.9″ | M |
180-200 | 70.9″-78.7″ | L |
KIDS
Laufey Junior
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
110-135 | 43.3″-53.1″ | 20 |
125-150 | 49.2″-59.1″ | 24 |
140-165 | 55.1-65.0″ | 27 |
MX Junior
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
80-105 | 31.5″-41.3″ | 12 |
95-120 | 37.4″-47.2″ | 16 |
110-135 | 43.3″-53.1″ | 20 |
125-150 | 49.2″-59.1″ | 24 |